Dataset — every sequence as JSON / CSV
Every ANSI / VT escape sequence documented on this site, packaged as a single JSON or CSV file. Stable schema; freely usable in tooling, linters, documentation generators, terminal-emulator test suites, and anything else that needs structured metadata about escape codes.
Downloads
Full structured payload — every field for every sequence, including all bilingual fields, parameters, examples, and per-terminal support.
Flat one-row-per-sequence table — slug, family, byte forms, spec, plus one column per terminal. Spreadsheet-ready.
Sequences included: 141
Preview — five sample rows
One sequence per major family — SGR, CSI, DEC, OSC — so you can see the byte-form vocabulary before downloading. Click a slug to open the full sequence page; click a download link below to fetch the whole corpus.
| slug | title | bytes.canonical | family | spec |
|---|---|---|---|---|
| sgr-reset | SGR 0 — Reset / Normal | \x1b[0m | SGR | ECMA-48 §8.3.117 (SGR) |
| cursor-position | CUP — Set cursor position | \x1b[row;colH | CSI | ECMA-48 §8.3.21 (CUP) |
| decstbm | DECSTBM — Set Top/Bottom Margins (CSI r) | \x1b[T;Br | CSI | xterm-ctlseqs (DECSTBM, CSI Ps ; Ps r) |
| osc-title | OSC 0 / 2 — Set window/icon title | \x1b]0;TITLE\x07 | OSC | xterm-ctlseqs (OSC 0/1/2) |
| csi-da | DA — Device Attributes (CSI c / CSI > c) | \x1b[c (primary DA) \x1b[>c (secondary DA) | CSI | ECMA-48 §8.3.24 (DA) / xterm-ctlseqs |
Schema
The JSON file is `{ schema, generatedAt, count, sequences: [...] }`. Each sequence is one object with the following fields:
| Field | Type | Note |
|---|---|---|
| slug | string | stable URL slug at /sequence/<slug> |
| family | "SGR" | "CSI" | "DEC" | "OSC" | "ESC" | "C0" | high-level grouping for the index |
| title.{en,zh} | string | human-readable title per locale |
| shortDesc.{en,zh} | string | one-sentence summary per locale |
| bytes.{canonical,octal,eEscape,literal,hex} | string | every common byte-form spelling for search/paste |
| description.{en,zh} | string (markdown-ish) | full-page prose description |
| parameters[] | { name, desc.{en,zh} } | optional parameter table rows |
| spec | string | citation to ECMA-48 § / xterm-ctlseqs section |
| examples[] | { lang: "bash" | "python" | "go" | "javascript" | "c", code } | runnable snippet per source language |
| support | { [terminalId]: "yes" | "partial" | "no" } | keys: xterm, linuxconsole, macterm, iterm2, wt, cmd, kitty, alacritty, wezterm, ghostty, gnometerm, konsole, tmux, screen |
| related[] | string (slug) | cross-link slugs |
Usage
curl -L https://ansicode.eversources.app/dataset.json | jq '.sequences[] | select(.family=="SGR") | .slug'The dataset is offered as-is. If you use it in a product, a docs site, or a research paper, we appreciate (but do not require) a link back to ansicode.eversources.app.